The Tropical Rag Logo

Your weekly slice of island life.

2021-07-08

Hello Key Biscayne!

We’re officially in mid-summer. Things are at a medium pace until fall, but if you look around you can find something to do. Dress a little lighter and embrace that heat.

Empty holy tree Key BiscayneAlright, fun's over.

We could have had a thing but the statuette is gone again and the on and off is too much. That’s it for a while. 🙏

Newsies

Outta left field Hey, here’s something that’s never happened before: Dade County is looking at big projects that affect us without letting us know.

Out of nowhere the county has asked for proposals for a new Rickenbacker Causeway. While the whole thing is very early, it’s definitely on the radar. 🚲

(KB Independent)

Catchup After that tragic building collapse in Surfside, the screws are being tightened. It turns out there’s about a dozen buildings on the Key that haven’t submitted their proper maintenance paperwork, according to the Village (your lowly editor’s included). Will we see a collapse here on the Key? Eh, we’ll take that bet; nothing ever happens here. 🏢

(KB Independent)

Throw down You want better services while your taxes go down? That’s a nice dream, but maybe there’s something to be found in the middle. If you’re big on the Village budget you gotta watch this; they’re trying to figure it out before they seal the deal in October. 💸

(Village KB)

Tidbits The Towers aren’t falling.

For all those who asked what’s happening at St. Agnes, they’re getting closer to God with a brand new church. ✝️

Last week's sales

2 weeks edition

Location SQFT Rooms Prev Price
CC West 405 1260 2/2 '18 $545k $695k
Gardens of KB 57 1460 2/2.5 '00 $260k $960k
325 Greenwood 5964 7/5.5 '13 $3.93m $5m
698 Fernwood B 2460 3/3 '14 $1.55m $1.65m
Casa del Mar 9A 3120 3/4 '05 $1.3m $2.77m
287 W Mashta 3760 6/6 '15 $3.55m $3.4m
KC II 231 1546 2/2 '13 $500k $850k
210 Greenwood 2131 3/2 '90 $122k $2m
24 GB Estates 4156 5/5.5 '07 $3m 3.225m
561 Allendale 2473 4/3 '09 $950k $2.3m
GB Tower 202 3950 3/5.5 '12 $2.75m $2.95m
Towers E101 1782 2/2 '00 $230k $831k
KC III 734 1584 3/2 '98 $292k $1.01m
Mar Azul 3FN 1670 2/2 '19 $570k $760k
OC LT 606 2477 3/3 '02 $750k $1.65m
KC IV 429 1370 3/2 '02 $447k $815k
290 Sunrise 3L 610 1/1 '04 $195k $295k
CC West 211 1260 2/2 '02 $280k $540k
301 Sunrise 5C 725 1/1.5 '12 $215k $365k
Towers B708 1782 2/2 '86 $325k $1.8m
365 W Enid Dr 1867 4/3 '73 $37.5k $1.9m
KC I 343 1541 2/2 '07 $830k $1.275m
Sands 9L 1772 3/2.5 '90 $500k $1.6m
CC East 313 1260 2/2 '16 $676k $990k
OC LT 504 2602 3/4 '10 $1.23m $1.96m
275 W Mashta 1639 4/2 '15 $1.75m $2.15m
KC I 309 1531 2/2 '07 $600k $985k
KC III 504 1532 2/2 '19 $585k $799k
251 Galen 309E 936 1/1.5 '98 $105k $301k
OC LT 510 2602 3/3 '02 $685k $1.575m
641 S Mashta 5109 6/7 '16 $3.4m $6.48m
379 Gulf Rd 1900 4/3 '16 $2.3m $2.75m
100 Ocean Ln Ph 2 1885 3/2.5 '88 $330k $900k
OC CT I 205 2100 2/2.5 '04 $850k $1.255m
Island Breakers 6C 1335 2/2 '03 $308k $425k
Oceana 202N 1757 2/3 '14 $2.4m $2.44m

Endless summer

Did you like this? If you did, please forward it to your friends and tell them to subscribe at The Tropical Rag.

Read past issues in the archive.

Questions, comments, tips, or to get a little sweaty for two months 🥵, write to hi@tropicalrag.com.

Next week an explanation of that political stuff. ✔️

If you liked this, sign up!

The Tropical Rag goes out every Thursday and has all you need to know about the going-ons of Key Biscayne. Sign up below and never miss an issue.

We don't sell your email to anyone. Read our privacy policy.